| Date | Ship | Type | Cause | Result | Location | Deaths |
| 01/01/45 | John M. Clayton | Liberty | Bombed | Damaged | Philippines | Crew 2; AG 4 |
| 01/02/45 | Sunoco | Tanker | Explosion | Sunk & salvaged | Eastcoast | Crew 10 |
| 01/03/45 | Henry Miller | Liberty | Torpedo | Total loss | NAtlantic | None |
| 01/04/45 | Kyle V. Johnson | Liberty | Kamikaze | Damaged | Philippines | None |
| 01/04/45 | Lewis L. Dyche | Liberty | Kamikaze | Sunk | Philippines | Crew 41; AG 30 |
| 01/05/45 | William D. Byron | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
| 01/05/45 | J. L. Luckenbach | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
| 01/06/45 | Isaac Shelby | Liberty | Mine | Total loss | Med-BlackSea | None |
| 01/08/45 | Blenheim | Freighter | Bombed | Damaged | NEAtlantic | Army Several; Civilian 18 |
| 01/09/45 | Thorstein Veblen | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
| 01/09/45 | Jonas Lie | Liberty | Torpedo | Sunk | NEAtlantic | Crew 2 |
| 01/10/45 | Saginaw II | Scow | Foundered | Sunk | Alaska | Unknown |
| 01/11/45 | Pontus H. Ross | Liberty | Kaiten manned torpedo | Damaged | Pacific | None |
| 01/11/45 | Roanoke (USAT) | Refrigerator Ship | Torpedo | Sunk | NEAtlantic | Crew 2; AG 2 |
| 01/12/45 | David Dudley Field | Liberty | Kamikaze | Damaged | Philippines | None |
| 01/12/45 | Edward N. Westcott | Liberty | Kamikaze | Damaged | Philippines | None |
| 01/12/45 | Elmira Victory | Victory | Kamikaze and shelled by U.S. ship | Damaged | Philippines | None |
| 01/12/45 | Kyle V. Johnson | Liberty | Kamikaze | Damaged | Philippines | Crew 1; Army 128 |
| 01/12/45 | Otis Skinner | Liberty | Kamikaze | Damaged | Philippines | None |
| 01/14/45 | Martin Van Buren | Liberty | Torpedo | Total loss | NAtlantic | AG 3 |
| 01/14/45 | Michael Dekovats | Liberty | Rocket | Damaged | NEAtlantic | None |
| 01/15/45 | Calvin Coolidge | Liberty | None | None | Med-BlackSea | Crew 2 while ashore |
| 01/16/45 | James Harrod | Liberty | Collision/fire | Total loss | NEAtlantic | AG 4 |
| 01/16/45 | Marina | Freighter | Mine | Damaged | Normandy | None |
| 01/16/45 | Raymond B. Stevens | Liberty | Collision | Damaged | NEAtlantic | None |
| 01/16/45 | ST-10 (USAT) | Harborcraft | Foundered | Sunk | Unknown | Crew 5 |
| 01/21/45 | George Hawley | Liberty | Torpedo | Total loss | NEAtlantic | Crew 2 |
| 01/22/45 | Alcoa Banner | Hog Islander | Bombed | Sunk-salvaged-scuttled | NEAtlantic | Crew 2 |
| 01/26/45 | Cape Victory | Freighter | Unknown | Unknown | Unknown | None [AG wounded] |
| 01/27/45 | Ruben Dario | Liberty | Torpedo | Damaged | NEAtlantic | None |
| 01/27/45 | Katherine L. Bates | Liberty | Unknown | Unknown | Philippines | None [AG wounded] |
| 01/28/45 | Will Rogers | Liberty | None | None | NEAtlantic | Crew 2 in V-2 Rocket attack ashore |
| 01/_/45 | Samuel Lancaster | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 02/01/45 | Nishmaha | Freighter | Unknown | Unknown | Unknown | None [AG wounded] |
| 02/02/45 | Aleutian | Freighter | Grounded | Damaged | Alaska | Unknown |
| 02/04/45 | Orville Harden | Tanker (Panama) | Collision | Sunk/Salvaged | Eastcoast | AG 1 |
| 02/05/45 | Clio | Tanker (Panama) | Collision/Fire | Damaged | Eastcoast | Unknown |
| 02/05/45 | Spring Hill | Tanker | Collision/Fire | Damaged | Eastcoast | Crew 9; AG 11 |
| 02/06/45 | Henry B. Plant | Liberty | Torpedo | Sunk | NEAtlantic | Crew 9; AG 7 |
| 02/06/45 | James Otis | Liberty | Grounded | Total loss | NEAtlantic | None |
| 02/06/45 | Peter Silvester | Liberty | Torpedo | Sunk | Indian-Red Sea | Crew 1; AG 7; Army 24 |
| 02/13/45 | Albert P. Ryder | Liberty | Collision | Unknown | SAtlantic | None |
| 02/14/45 | Horace Gray | Liberty | Torpedo | Total loss | Murmansk | None |
| 02/17/45 | Michael J. Stone | Liberty | Torpedo | Damaged | ApproachMed | None |
| 02/17/45 | Thomas Scott | Liberty | Torpedo | Sunk | Murmansk | None |
| 02/21/45 | Narbo | Freighter | Grounded | Total loss | Caribbean | None |
| 02/23/45 | Henry Bacon | Liberty | Aerial Torpedo | Sunk | Murmansk | Crew 16; AG 12 |
| 02/23/45 | Jane G. Swisshelm | Liberty | Rocket | Damaged | NEAtlantic | None |
| 02/25/45 | Bjarne A. Lia | Liberty | Unknown | Unknown | Unknown | AG 1 |
| 02/26/45 | Nashaba | Freighter | Torpedo or Mine | Sunk | NEAtlantic | Crew 1; Pilot 1 |
| 02/28/45 | Alcedo [former Danish Tanja] | Freighter (Panama) | Torpedo | Sunk | Murmansk | Crew 3 |
| 02/28/45 | Soreldoc (USAT) | Freighter | Torpedo | Sunk | NEAtlantic | Crew 15 |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 03/01/45 | Shooting Star | Freighter | Unknown | Unknown | Unknown | None [AG wounded] |
| 03/01/45 | Robert L. Vann | Liberty | Mine | Sunk | NEAtlantic | None |
| 03/02/45 | Lone Jack | Tanker | Collision | Damaged | NAtlantic | None |
| 03/02/45 | Frontenac Victory | Victory | Collision | Damaged | NAtlantic | None |
| 03/08/45 | Francisco Morazan | Liberty | Unknown | Unknown | Unknown | None [AG wounded] |
| 03/08/45 | Benjamin R. Milam | Liberty | Explosion | Sunk-salvaged | East Coast | Unknown |
| 03/13/45 | J. W. McAndrew (USAT) | Troopship | Collision French aircraft carrier Bearn | Damaged | NAtlantic | AG 1; Army 68 |
| 03/13/45 | Russell H. Chittenden | Liberty | Split | Total loss | Pacific | None |
| 03/14/45 | Esso Washington | Tanker | Grounded | Total loss | Pacific | None |
| 03/17/45 | Oliver Kelley | Liberty | Torpedo | Damaged | Philippines | None |
| 03/20/45 | Hadley F. Brown | Liberty | Mine | Damaged | NEAtlantic | None |
| 03/20/45 | Horace Bushnell | Liberty | Torpedo | Total loss | Murmansk | Crew 5 |
| 03/20/45 | Thomas Donaldson | Liberty | Torpedo | Sunk | Murmansk | Crew 4 |
| 03/21/45 | James Eagan Layne | Liberty | Torpedo | Total loss | NEAtlantic | None |
| 03/21/45 | John R. Park | Liberty | Torpedo | Sunk | NEAtlantic | None |
| 03/22/45 | Eleftheria | Freighter | Unknown | Unknown | Unknown | None [AG wounded] |
| 03/22/45 | Ransom A. Moore | Liberty | Shelled by Allied ships | Damaged | Philippines | None |
| 03/23/45 | Charles D. McIver | Liberty | Mine or midget submarine | Sunk | NEAtlantic | None |
| 03/28/45 | Oklahoma | Tanker | Torpedo | Sunk | NAtlantic | Crew 36; AG 14 |
| 03/29/45 | O. B. Martin | Liberty | Depth charges from escorts | Damaged | ApproachMed | None |
| 03/30/45 | Cristobal (USAT) | Troopship | Collision | Damaged | NAtlantic | Unknown |
| 03/30/45 | Crow Wing | Tanker | Collision | Damaged | NAtlantic | Crew 2 |
| 03/31/45 | Matagorda | Freighter | Collision | Unknown | Pacific | None |
| 03/31/45 | John C. Fremont | Liberty | Mine | Total loss | Philippines | None |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 04/05/45 | Atlantic States | Tanker | Torpedo | Damaged | Eastcoast | None |
| 04/05/45 | Captain Nathaniel B. Palmer | Fishing boat | Depth charge | Sunk | Eastcoast | Crew 3 |
| 04/06/45 | Hobbs Victory | Victory | Kamikaze | Sunk | Okinawa | Crew 11; AG 1 |
| 04/06/45 | Logan Victory | Victory | Kamikaze | Sunk | Okinawa | Crew 12; AG 3 |
| 04/07/45 | James W. Nesmith | Liberty | Torpedo | Total loss | NEAtlantic | None |
| 04/08/45 | Y-17 (USAT) | Harborcraft | Midget submarine | Sunk | NEAtlantic | Crew 16; AG 1; Army 2 |
| 04/09/45 | Charles Henderson | Liberty | Explosion | Sunk | Med-BlackSea | Crew 39; AG 13 |
| 04/09/45 | Nashbulk | Tanker | Collision | Damaged | NAtlantic | None |
| 04/09/45 | Saint Mihiel | Tanker | Collision/fire | Total loss | NAtlantic | Crew 27; AG 10 |
| 04/09/45 | Solomon Juneau | Liberty | Torpedo | Damaged | NEAtlantic | AG 2 |
| 04/09/45 | Sun | Tanker | Shrapnel | Damaged | Med-BlackSea | None |
| 04/11/45 | Morgantown Victory | Victory | Mine | Damaged | Normandy | None |
| 04/12/45 | Minot Victory | Victory | Kamikaze | Damaged | Okinawa | None |
| 04/12/45 | Will Rogers | Liberty | Torpedo | Damaged | NEAtlantic | None |
| 04/13/45 | Harrington Emerson | Liberty | Bombed-strafed by U.S. plane | Damaged | Philippines | None |
| 04/16/45 | United Victory | Victory | Unknown | Unknown | Okinawa | None [AG wounded] |
| 04/18/45 | Cyrus H. McCormick | Liberty | Torpedo | Sunk | NEAtlantic | Crew 4; AG 2 |
| 04/18/45 | Swiftscout | Tanker | Torpedo | Sunk | Eastcoast | Crew 1 |
| 04/21/45 | Sarenzen | Freighter | Grounded | Unknown | Pacific | Unknown |
| 04/22/45 | Benjamin H. Bristow | Liberty | Mine | Damaged | NEAtlantic | None |
| 04/23/45 | John Carver | Liberty | Explosion during repairs | Total loss | Eastcoast | Unknown |
| 04/23/45 | Sverre Helmerson | Liberty | Torpedo or Mine | Damaged | Normandy | Unknown |
| 04/27/45 | Canada Victory | Victory | Kamikaze | Sunk | Okinawa | Crew 1; AG 2 |
| 04/28/45 | Sioux Falls Victory | Victory | Unknown | Unknown | Okinawa | None [AG wounded] |
| 04/28/45 | Bozeman Victory | Victory | Depth charge or Kaiten or Midget submarine | Damaged | Okinawa | None |
| 04/30/45 | S. Hall Young | Liberty | Kamikaze | Damaged | Okinawa | None |
| 04/_/45 | Juan de Fuca | Liberty | Bombed | Damaged | Philippines | Unknown |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 05/01/45 | Stony Point | Tanker | Strafed & fire | Damaged | Pacific | None [Crew and AG wounded] |
| 05/01/45 | Silverbow Victory | Liberty | Unknown | Unknown | Okinawa | None [AG wounded] |
| 05/02/45 | Edmund F. Dickens | Liberty | Mine | Total loss | Philippines | None |
| 05/02/45 | Henry L. Abbott | Liberty | Mine | Total loss | Philippines | Crew 2 |
| 05/03/45 | Sea Flasher | Troopship | Shelled by U.S. ship | Damaged | Okinawa | Army 7 |
| 05/05/45 | Black Point | Collier | Torpedo | Sunk | Eastcoast | Crew 11; AG 1 |
| 05/08/45 | Horace Binney | Liberty | Mine | Sunk | NEAtlantic | None |
| 05/09/45 | Bucknell Victory | Victory | Kamikaze | Damaged | Okinawa | Unknown |
| 05/10/45 to 05/22/45 | Donald MacLeay | Liberty | Kamikaze | Damaged | Okinawa | None |
| 05/12/45 | Cuba Victory | Victory | Collision | Damaged | Pacific | None |
| 05/12/45 | Saginaw Victory | Victory | Collision | Damaged | Pacific | None |
| 05/18/45 | Cornelius Vanderbilt | Liberty | Bombed | Damaged | Okinawa | Crew 1 |
| 05/24/45 | Jubal A. Early | Liberty | Unknown | Unknown | Okinawa | None [AG wounded] |
| 05/24/45 | William B. Allison | Liberty | Torpedo | Total loss | Okinawa | Crew 6 |
| 05/27/45 | Brown Victory | Victory | Kamikaze | Damaged | Okinawa | Crew 1; AG 3 |
| 05/27/45 | John Woolman | Liberty | Mine | Damaged | NEAtlantic | None |
| 05/27/45 | Josiah Snelling | Liberty | Kamikaze | Damaged | Okinawa | None |
| 05/27/45 | Mary A. Livermore | Liberty | Kamikaze | Damaged | Okinawa | Crew 7; AG 4 |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 06/01/45 | Samuel L. Jeffery | Liberty | Collision | Total loss | Caribbean | Crew 4 |
| 06/04/45 | Colin P. Kelly, Jr. | Liberty | Mine | Total loss | NEAtlantic | None |
| 06/04/45 | New Bern Victory | Victory | Mine | Damaged | Med-BlackSea | None |
| 06/11/45 | Michael Pupin | Liberty | Unknown | Unknown | Okinawa | None [AG wounded] |
| 06/11/45 | Walter Colton | Liberty | Kamikaze & shelled by Allied ships | Damaged | Okinawa | None |
| 06/14/45 | Attleboro Victory | Victory | Mine | Damaged | Med-BlackSea | None |
| 06/16/45 | Cape John | Freighter | Unknown | Unknown | Unknown | None [AG wounded] |
| 06/19/45 | Calvin Coolidge | Liberty | Mine | Damaged | NEAtlantic | None |
| 06/22/45 | Pierre Gibault | Liberty | Mine | Total loss | Med-BlackSea | Crew 2; AG 2 |
| 06/29/45 | Abner Doubleday | Liberty | Collision | Unknown damage | Okinawa | Unknown |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 07/07/45 | John H. Hammond | Liberty | Mine | Total loss | Med-BlackSea | Crew 3 |
| 07/15/45 | Francis Preston Blair | Liberty | Grounded | Total loss | Pacific | None |
| 07/27/45 | John A. Rawlins | Liberty | Aerial Torpedo | Damaged | Okinawa | None |
| 07/27/45 | Pratt Victory | Victory | Torpedo | Damaged | Okinawa | None |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 08/04/45 | William J. Palmer | Liberty | Mine | Sunk | Med-BlackSea | None |
| 08/06/45 | Lucien B. Maxwell | Liberty | Grounded | Sunk | NEAtlantic | Unknown |
| 08/08/45 | Casimir Pulaski | Liberty | Mine or bomb | Damaged | Philippines | None |
| 08/08/45 | ST-338 (USAT) | Harborcraft | Mine | Unknown | Unknown | Crew 1 |
| 08/10/45 | Jack Singer | Liberty | Torpedo | Total loss | Okinawa | None |
| 08/15/45 | William D. Byron | Liberty | Mine | Total loss | Med-BlackSea | None |
| 08/23/45 | Alice H. Rice | Liberty | Grounded | Total loss | Philippines | Unknown |
| 08/24/45 | Marguerite Le Hand | Freighter | Collision | Unknown | Eastcoast | Unknown |
| 08/25/45 | Jonathan Harrington | Liberty | Ice floes | Damaged | Alaska | None |
| 08/25/45 | Enos A. Mills | Liberty | Ice floes | Damaged | Alaska | None |
| 08/25/45 | Peter White | Liberty | Mine | Total loss | Philippines | None |
| 08/31/45 | Charles C. Randleman | Liberty | Grounded | Total loss | Philippines | Unknown |
| 08/31/45 | Joseph Carrigan | Liberty | Mine | Total loss | Pacific | Australian Army 1 |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 09/16/45 | Richard V. Oulahan | Liberty | Typhoon | Total Loss | Okinawa | Unknown |
| 09/17/45 | John A. Rawlins | Liberty | Grounded & collision (Typhoon) | Total loss | Okinawa | None |
| 09/19/45 | Colbert (USAT) | Transport | Mine | Damaged | Okinawa | 1 person |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 10/02/45 | Streator Seam | Liberty | Mine | Damaged | Med-BlackSea | Unknown |
| 10/06/45 | Charles M. Hall | Liberty | Submerged object | Damaged | NEAtlantic | Unknown |
| 10/09/45 | Vandalia | Tanker | Grounded (Typhoon) | Total loss | Okinawa | Unknown |
| 10/09/45 | Brockholst Livingston | Liberty | Grounded (Typhoon) | Total Loss | Okinawa | None |
| 10/17/45 | Joshua W. Alexander | Liberty | Grounded | Damaged | Eastcoast | Unknown |
| 10/21/45 | Medford | Fishing trawler | Collision | Sunk | Eastcoast | Crew 7 |
| 10/21/45 | Thomas H. Barry (USAT) | Troopship | Collision | Damaged | Eastcoast | None |
| 10/24/45 | Charles C. Glover | Liberty | Grounded | Damaged | NEAtlantic | Unknown |
| 10/25/45 | Ralph Waldo Emerson | Liberty | Grounded | Unknown | Philippines | Unknown |
| 10/27/45 | Benjamin F. Coston | Liberty | Mine | Damaged | Med-BlackSea | None |
| 10/28/45 | Pierre Victory | Victory | Grounded | Unknown | Pacific | Unknown |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 11/10/45 | Abbott L. Mills | Liberty | Mine | Total loss | Med-BlackSea | None |
| 11/12/45 | William Hume | Liberty | Mine | Sunk | Med-BlackSea | None |
| 11/19/45 | Cedar Mills | Tanker | Mine | Sunk | Med-BlackSea | Crew 1 |
| 11/20/45 | Charles C. Glover | Liberty | Mine | Sunk | NEAtlantic | Unknown |
| 11/19/45 | Jesse Billingsley | Liberty | Mine | Damaged | Med-BlackSea | Crew 1 |
| 11/29/45 | Hollywood | Freighter | Grounded | Total loss | NAtlantic | Unknown |
| 11/_/45 | Leland Stanford | Liberty | Grounded | Unknown | NEAtlantic | Unknown |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| 12/05/45 | H. H. Raymond | Liberty | Collision | Unknown | Westcoast | Unknown |
| 12/10/45 | Kenmar | Freighter | Grounded | Unknown | Med-BlackSea | Unknown |
| 12/16/45 | Hilton | Freighter | Mine | Damaged | NEAtlantic | None |
| 12/19/45 | Nathaniel Bacon | Liberty | Mine | Total loss | Med-BlackSea | Crew 2 |
| 12/23/45 | Duncan L. Clinch | Liberty | Mine | Sunk | Normandy | None |
| 12/31/45 | R. F. Peckham | Liberty | Collision | Total loss | ApproachMed | Unknown |
| 12/31/45 | R. S. Wilson | Liberty | Grounded | Total loss | Eastcoast | Unknown |
| 12/31/45 | Jesse Cottrell | Liberty | Collision | Total loss | ApproachMed | Unknown |
| Date | Ship | Type | Cause | Result | Location | Deaths |
| _/_/45 | David F. Barry | Liberty | Explosion/Fire | Damaged | Philippines | None |
| _/_/45 | Gutzon Borglum | Liberty | Typhoon and collision | Total Loss | Pacific | Unknown |
| _/_/45 | Ignace Paderewski | Liberty | Typhoon | Total Loss | Pacific | Unknown |
| _/_/45 | W. P. Few | Liberty | Grounded | Total loss | Unknown | Unknown |
| _/_/45 | Young America | Freighter | Strafed | Damaged | Pacific | None |
| Unknown | Kewanee | Tanker | Fire | Unknown | Unknown | Unknown |
| Unknown | Panuco | Unknown | Fire | Unknown | Unknown | Unknown |
| Unknown | Thaddeus S. C. Lowe | Liberty | Unknown | Total Loss | Pacific | Unknown |
| Unknown | Paul M. Gregg | Tanker | Fire | Damaged | Unknown | Unknown |
Chronological list of U.S. ships sunk or damaged
Geographical list of U.S. ships sunk or damaged
Alphabetical list of U.S. ships sunk or damaged
X |
Merchant Marine Casualties
Armed Guard Casualties
Ships Sunk or Damaged in World War II
Ships
Home
12/22/10
www.USMM.org ©1998 - 2010. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net