Allied-Flag Chartered Ships Used in Support of 1991 Persian Gulf War
Operations Desert Shield, Desert Storm & Desert Sortie
* Where multiple charters are noted, per diem or lumpsum figures are averaged.
** U-turn denotes those ships that were enroute to the Persian Gulf with cargo on board when the fighting ceased, and were subsequently turned around to return cargo to port of origin.
Breakbulk & Multi-Purpose Tween
| Ship | Flag | DWT | Trips Deploy/Redep | Term | $ Per Day | $ Lump |
| Aetos | Bahamas | 15,051 | 1/0 | 1 trip ** | $8,500 | |
| Agas | Malta | 20,030 | 1/0 | 1 trip ** | 8,700 | |
| Agios Spyridon | Malta | 16,658 | 2/1 | 1 trip/2 opt | 8,500 | |
| Alexandrika | Cyprus | 15,087 | 0/1 | 1 trip/3 opt | 6,475 | |
| Alkaios | Greece | 16,875 | 0/1 | 1 trip/3 opt | 7,250 | |
| Almas | Cyprus | 17,947 | 1/0 | 1 trip ** | 8,650 | |
| Alpha Challenge | Greece | 17,249 | 1/0 | 1 trip | 11,200 | |
| Altenbels | Cyprus | 17,928 | 1/2 | 1 trip/1 opt | 9,000 | |
| Alycia | Malta | 20,949 | 1/1 | 1 trip/*2 charter | 8,150 | |
| Amer Asha | Panama | 16,975 | 0/1 | 1 trip/3 opt | 6,600 | |
| Amer Prahba | Cyprus | 16,925 | 1/1 | 1 trip/2 opt ** | 7,900 | |
| Amer Shakti | Cyprus | 16,570 | 1/0 | 1 trip ** | 8,075 | |
| Amer Shanti | Cyprus | 16,570 | 1/0 | 1 trip | 8,100 | |
| Amitie | Malta | 20,452 | 1/1 | 1 trip/2 opt | 9,500 | |
| Anangel Apollo | Greece | 16,917 | 1/0 | 1 trip | 8,200 | |
| Anangel Leader | Greece | 22,911 | 1/0 | 1 trip ** | 12,000 | |
| Anna L | Greece | 18,349 | 2/1 | 1 trip/2 opt | 8,750 | |
| Anne Gro | Norway | 16,932 | 0/1 | 1 trip/3 opt | 8,000 | |
| Anthos | Bahamas | 17,168 | 1/0 | 1 trip | 8,200 | |
| Apman II | Cyprus | 18,195 | 1/0 | 1 trip | 8,750 | |
| Ar Rabbu | Liberia | 18,433 | 1/0 | 1 trip | 8,500 | |
| Arastov | Cyprus | 17,929 | 1/0 | 1 trip | 8,500 | |
| Arita | Bahamas | 17,247 | 1/0 | 1 trip | 7,950 | |
| Atalanta T | Panama | 15,647 | 1/0 | 1 trip | 7,750 | |
| Atlantic Lilly | Cyprus | 18,627 | 1/0 | 1 trip | 7,500 | |
| Aurora T | Panama | 16,143 | 2/0 | 1 trip + 180 days | 7,000 | |
| Avanti | Panama | 15,159 | 1/1 | 1 trip/2 opt | 7,750 | |
| Avlis | Greece | 16,917 | 2/0 | 1 trip | 7,900 | |
| Banglar Kallol | Bangladesh | 16,704 | 1/0 | 1 trip | 7,500 | |
| Belle | Panama | 5,142 | 1/0 | 1 trip | 7,650 | |
| Bettina Danica | Cyprus | 2,130 | 1/0 | 1 trip | $442,000 | |
| Bright Skies | Philippines | 16,602 | 1/0 | 1 trip | 8,600 | |
| Brij | Bahamas | 18,500 | 0/1 | 1 trip/3 opt | 7,750 | |
| Cape Maleas | Cyprus | 16,023 | 0/0 | 1 trip/3 opt | 6,975 | |
| Cape Monterey | Cyprus | 14,934 | 1/0 | 1 trip | 7,500 | |
| Cape Syros | Cyprus | 14,800 | 1/0 | 1 trip | 7,500 | |
| Ciudad de Manta | Greece | 11,700 | 1/0 | 1 trip | 7,500 | |
| Clipper Magic | Cyprus | 17,069 | 1/0 | 1 trip | 8,200 | |
| Condor | Vanuatu | 15,380 | 0/1 | 1 trip/3 opt | 6,850 | |
| Cosman I | Cyprus | 23,839 | 1/0 | 1 trip | 10,000 | |
| Cumbrian Express | Panama | 20,475 | 2/0 | 1 trip/1 opt | 11,300 | |
| Delos | Greece | 14,937 | 1/0 | 1 trip | 7,400 | |
| Eldim Junior | Greece | 16,120 | 2/1 | 1 trip/2 opt | 8,100 | |
| Elelthena K | Panama | 17,195 | 1/0 | 1 trip | 7,900 | |
| Enarxis | Greece | 11,663 | 2/1 | 1 trip/2opt | 6,650 | |
| Encouragement | Panama | 19,922 | 3/1 | 1 trip/3 opt | 9,500 | |
| Enterprise I | Panama | 19,922 | 0/1 | 1 trip/3 opt | 9,375 | |
| Expedient | Panama | 15,139 | 1/0 | 1 trip | 7,700 | |
| Falcon | St. Vincent/Grenada | 14,962 | 1/0 | 1 trip | 7,000 | |
| Flag Mars | Malta | 15,315 | 1/1 | 1 trip/1 opt | 7,500 | |
| Francizek Zubrzyski | Poland | 11,684 | 1/1 | 1 trip | 6,500 | |
| Franina | Yugoslavia | 14,710 | 1/0 | 1 trip | 7,500 | |
| Gallant II | Panama | 18,972 | 3/1 | 1 trip/2 opt* | 9,250 | |
| Ghikas | Greece | 17,163 | 1/0 | 1 trip | 8,200 | |
| Hamlet Arabia | Panama | 12,760 | 0/1 | 1 trip | 6,750 | |
| Hawk | Vanuatu | 14,986 | 0/1 | 1 trip | 6,900 | |
| Heide Leonhardt | Vanuatu | 15,250 | 1/0 | 1 trip | 8,300 | |
| Honduras | Norway | 11,420 | 1/0 | 1 trip | 9,500 | |
| Hugo Oldendorf | Liberia | 16,300 | 1/1 | 1 trip/1 opt | 7,750 | |
| lndian Express | Vanautu | 17,006 | 1/0 | 1 trip | 7,800 | |
| Italian Express | Vanautu | 17,096 | 1/0 | 1 trip | 7,800 | |
| Jade Bay | Greece | 15,177 | 1/0 | 1 trip | 7,900 | |
| Jan Dlugosz | Poland | 15,622 | 1/0 | 1 trip | 9,200 | |
| Jupiter | Cyprus | 16,023 | 0/1 | 1 trip | 6,875 | |
| Jurina | Yugoslavia | 14,711 | 1/0 | 1 trip | 7,950 | |
| Kapitan Leonidas | Greece | 16,000 | 0/1 | 1 trip/3 opt | 6,750 | |
| Kavo Peiratis | Greece | 21,069 | 1/0 | 1 trip | 10,325 | |
| Kota Timur | Singapore | 12,161 | 1/0 | 1 trip | 6,250 | |
| La Paix | Panama | 20,135 | 1/0 | 1 trip | 11,000 | |
| Mar Courier | Panama | 15,194 | 1/1 | 1 trip/2 opt | 8,000 | |
| Marie H | Cyprus | 16,900 | 1/0 | 1 trip | 8,225 | |
| Marina C | Cyprus | 9,885 | 1/0 | 1 trip | 6,800 | |
| Mariner | Cyprus | 15,136 | 2/1 | 1 trip/2 opt | 7,700 | |
| MC Coral | Bahamas | 16,600 | 2/0 | 1 trip/1 opt | 9,200 | |
| MC Jade | Panama | 22,003 | 1/0 | 1 trip | 11,300 | |
| Merchant Premier | UK | 17,944 | 2/2 | 1 trip/2 opt | 13,950 | |
| Merchant Promise | UK | 21,215 | 1/0 | 1 trip | 9,975 | |
| Mistra | Panama | 16,673 | 1/0 | 1 trip | 7,200 | |
| Mosstar | Norway | 16,016 | 2/0 | 1 trip/1 opt | 7,625 | |
| Mostween 4 | Norway | 21,195 | 1/0 | 1 trip | 8,500 | |
| Mostween 6 | Norway | 16,547 | 1/1 | 1 trip/2 opt | 8,000 | |
| Mostween 7 | Norway | 16,363 | 1/0 | 1 trip | 7,500 | |
| Naxos | Greece | 14,937 | 1/0 | 1 trip | 7,800 | |
| Naxos Pride | Greece | 16,617 | 1/0 | 1 trip | 8,650 | |
| Neos | Cyprus | 15,326 | 2/2 | 1 trip/2 opt | 8,000 | |
| Neptune Iolite | Singapore | 15,528 | 1/0 | 1 trip | 7,250 | |
| Neptune Peridot | Singapore | 15,030 | 1/1 | 1 trip | 7,300 | |
| Neptune Sardonyx | Singapore | 14,967 | 1/0 | 1 trip | 7,150 | |
| Nicole | Bahamas | 17,654 | 1/0 | 1 trip | 8,300 | |
| Nortween Nova | Norway | 16,157 | 0/l | 1 trip/3 opt | 6,750 | |
| Nortween Vilja | Norway | 15,675 | 1/0 | 1 trip | 8,300 | |
| Ocean Grace | Cyprus | 20,949 | 1/0 | 1 trip | 8,500 | |
| Pace | Cyprus | 15,081 | 1/0 | 1 trip | 7,800 | |
| Paci | Panama | 11,808 | 2/1 | 1 trip/2 opt | 7,700 | |
| Panormous Victory | Cyprus | 15,173 | 1/0 | 1 trip | 6,900 | |
| Pella | Greece | 16,919 | 1/0 | 1 trip | 8,500 | |
| Perla One | Cyprus | 16,318 | 1/1 | 1 trip/2 opt | 7,750 | |
| Pheasant | Cyprus | 15,291 | 2/0 | 1 trip/1 opt | 7,200 | |
| Philippine Express | Philippines | 25,513 | 1/0 | 1 trip | 8,500 | |
| Plyos | Honduras | 15,550 | 2/0 | 1 trip/1 opt | 7,500 | |
| Prince Shaul | Panama | 14,938 | 1/0 | 1 trip | 6,500 | |
| Regal Crusader | Cyprus | 13,085 | 1/0 | 1 trip | 9,000 | |
| Rio Venture | Liberia | 18,421 | 0/1 | 1 trip/3 opt | 7,200 | |
| Saint Spirdon | Cyprus | 15,100 | 0/1 | 1 trip/2 opt | 7,500 | |
| San Sebastion | Cyprus | 14,934 | 1/0 | 1 trip | 7,563 | |
| Sangerhausen | Germany | 12,350 | 1/0 | 1 trip only | 7,250 | |
| Silago Express | Philippines | 15,179 | 1/0 | 1 trip | 7,400 | |
| Simiara Express | Philippines | 15,179 | 1/0 | 1 trip | 7,400 | |
| Slagen | Norway | 12,562 | 1/0 | 1 trip | 10,500 | |
| Sletter | Norway | 16,329 | 1/1 | 1 trip/2 opt | 7,900 | |
| Tamamima | UK | 18,400 | 1/1 | 1 trip/1opt | 8,600 | |
| Toxa | Cyprus | 15,326 | 1/0 | 1 trip | 7,950 | |
| Trias Unity | Cyprus | 16,000 | 0/1 | 1 trip/3 opt | 7,400 | |
| Trident Arc | UAE | 23,828 | 1/0 | 1 trip | 8,900 | |
| Trident Baltic | UAE | 23,852 | 1/0 | 1 trip | 8,900 | |
| Trident Dusk | UAE | 23,618 | 1/0 | 1 trip | 8,900 | |
| Trident Endeavor | UAE | 23,618 | 1/0 | 1 trip | 8,700 | |
| Unipuna | Peru | 14,345 | 1/1 | 1 trip | 7,250 | |
| Unselva | Panama | 14,308 | 1/0 | 1 trip | 7,200 | |
| Unisierra | Netherlands Antilles | 13,579 | 1/0 | 1 trip | 6,600 | |
| Velenje | St.Vincent/Grenada | 18,196 | 1/0 | 1 trip | 8,100 | |
| Wadai | Antigua | 17,310 | 1/0 | 1 trip | 11,000 | |
| Westman | Cyprus | 18,500 | 1/2 | 1 trip/2 opt | 8,500 | |
| Wladyslawowo | Poland | 14,150 | 1/0 | 1 trip | 8,500 | |
| Yannis II | Panama | 10,080 | 1/0 | 1 trip | 6,000 |
Container Ships
| Ship | Flag | DWT | Trips Deploy/Redep | Term | $ Per Day | $ Lump |
| Fleming Sit |
Denmark |
9,300 |
1/0 |
1 trip |
$18,000 |
|
| Harmony Stove |
Norway |
16,923 |
1/0 |
1 trip |
7,450 |
|
| Khyber |
Germany |
9,729 |
1/0 |
2-9 weeks |
8,000 |
|
| Westphalia |
Liberia |
10,670 |
1/0 |
2-9 weeks |
8,250 |
Reefers
| Ship | Flag | DWT | Trips Deploy/Redep | Term | $ Per Day | $ Lump |
| Crystal Star |
Bahamas |
8,570 |
1/0 |
1 trip |
$16,500 |
|
| Winter Sea |
Norway |
15,200 |
1/0 |
up to 5 mos. |
18,500 |
|
| Winter Water |
Norway |
15,200 |
1/0 |
up to 5 mos. |
18,500 |
Semi- Submersible
| Ship | Flag | DWT | Trips Deploy/Redep | Term | $ Per Day | $ Lump |
| Dock Express II |
Netherlands |
70,710 |
1/0 |
1 trip only |
$19,000 |
|
| Super Servant III |
Netherlands |
14,138 |
1/0 |
1 voyage |
$2,400,000 | |
| Super Servant IV |
Netherlands |
14,138 |
0/1 |
1 voyage |
2,095,000 |
Roll-On/Roll-Off [RO/RO]
| Ship | Flag | DWT | Trips Deploy/Redep | Term | $ Per Day | $ Lump |
| Adrian Maersk |
Denmark |
31,690 |
2/2 |
1 voyage |
|
$500,000 |
| Albert Maersk |
Poland |
31,690 |
2/1 |
1 voyage/space charter |
500,000 |
|
| Arcade Eagle |
Norway |
6,680 |
3/2 |
1 trip/3 opt |
$15,000 |
|
| Arcade Falcon |
Norway |
6,680 |
2/2 |
1 trip/3 opt |
14,500 |
|
| Arnold Maersk |
Denmark |
32,197 |
2/2 |
1 voyage/space charter |
500,000 |
|
| ASL Cygnus |
Bahamas |
14,426 |
5/3 |
90- 365 days |
24,750 |
|
| Atlantic Freighter |
Bahamas |
15,081 |
1/1 |
1 trip/1 opt |
18,500 |
|
| Bazias III |
Romania |
4,626 |
1/0 |
1 trip |
9,900 |
|
| Camilla |
Finland |
7,596 |
1/0 |
1 trip only |
16,500 |
|
| Chodziez |
Poland |
7,328 |
0/2 |
1 trip/3 opt |
11,650 |
|
| Debica |
Poland |
7,328 |
0/1 |
1 trip/3 opt |
11,500 |
|
| Fichtelberg |
Germany |
7,477 |
1/0 |
1 trip |
16,500 |
|
| Helena C |
Sweden |
12,600 |
0/1 |
1 trip |
19,000 |
|
| Hual Margarita |
Panama |
20,885 |
0/1 |
1 trip/1 opt |
24,000 |
|
| Hual Tracer |
Panama |
12,969 |
0/2 |
1 trip/5 opt |
24,000 |
|
| Jolly Rubino |
Italy |
31,292 |
2/0 |
1 trip/1 opt |
27,075 |
|
| Jolly Smeraldo |
Italy |
31,292 |
3/0 |
1 trip/2 opt |
29,500 |
|
| Kahleberg |
Germany |
6,760 |
1/0 |
1 trip |
12,500 |
|
| Kintampo |
Togo |
11,293 |
0/2 |
1 trip/2 opt |
15,500 |
|
| Mangalia |
Cyprus |
12,037 |
1/1 |
1 trip/1 opt |
24,875 |
|
| Manlia A |
Malta |
23,487 |
0/0 |
14-84 days |
11,750 |
|
| Mercandian Duke |
Denmark |
7,220 |
1/0 |
1 trip |
14,000 |
|
| Mercandian Senator |
Denmark |
7,200 |
1/0 |
1 trip |
14,000 |
|
| Merzano Britanna |
Italy |
21,101 |
3/3 |
1 trip/1 opt |
18,500 |
|
| Merzano Italia |
Italy |
21,101 |
4/3 |
1 trip/5 opt |
20,500 |
|
| Nosac Rover |
Norway |
17,581 |
0/2 |
1 tnp/3 opt |
36,750 |
|
| Oslo Polar |
Norway |
6,335 |
3/3 |
1 tnp/2 opt |
16,500 |
|
| Peris |
Romania |
4,100 |
1/0 |
1 trip |
16,500 |
|
| RORO Runner |
Panama |
4,839 |
1/0 |
1 trip/2 opt |
11,250 |
|
| RORO Sprinter |
Panama |
2,765 |
1/0 |
1 trip/2 opt |
9,000 |
|
| Saint Roland |
France |
27,532 |
1/0 |
30-60 days |
32,000 |
|
| Santos |
Panama |
15,075 |
3/3 |
1 trip/5 opt |
29,900 |
|
| Saudi Abha |
Saudi Arabia |
42,600 |
3/2 |
1 year |
39,000 |
|
| Saudi Diriyan |
Saudi Arabia |
42,350 |
1/3 |
1 year |
27,000 |
|
| Saudi Hail |
Saudi Arabia |
37,300 |
3/3 |
1 year |
29,000 |
|
| Saudi Holut |
Saudi Arabia |
42,550 |
1/2 |
1 year |
25,344 |
|
| Saudi Makkah |
Saudi Arabia |
22,853 |
4/2 |
1 year |
25,000 |
|
| Saudi Qassim |
Saudi Arabia |
37,300 |
0/0 |
1 year |
27,000 |
|
| Saudi Riyadh |
Saudi Arabia |
22,853 |
4/4 |
1 year |
25,000 |
|
| Saudi Tabuk |
Saudi Arabia |
42,600 |
0/1 |
1 year |
36,000 |
|
| Skane Link |
Sweden |
10,150 |
1/0 |
1 round trip |
27,000 |
|
| Skarvoy |
Bahamas |
3,433 |
1/0 |
1 trip |
9,000 |
|
| Skodsborg |
Denmark |
7,875 |
2/0 |
1 trip/1 opt |
18,750 |
|
| Stena Searider |
Bahamas |
7,034 |
1/2 |
1 trip/2 opt |
19,000 |
|
| Stena Trader |
Bermuda |
9,985 |
1/0 |
1 trip only |
19,500 |
|
| Takoradi |
Panama |
14,238 |
1/0 |
1 trip |
28,000 |
|
| Tarkwa |
Norway |
12,161 |
2/2 |
1 yr. or 6 mos. |
16,000 |
|
| Tarn |
Norway |
12,161 |
0/4 |
180-360 days |
15,750 |
|
| Trailer |
Bermuda |
9,985 |
1/3 |
1 trip only |
20,000 |
|
| Ville Du Harve |
St.Vincent/Grenada |
26,780 |
0/2 |
1 trip/5 opt |
13,300 |
|
| Zeran |
Poland |
1,328 |
2/3 |
3 mos. |
16,500 |
Car Carrier
| Ship | Flag | DWT | Trips Deploy/Redep | Term | $ Per Day | $ Lump |
| Asian Breeze |
Liberia |
12,562 |
1/0 |
1 trip only |
19,000 |
|
| Auto Champ |
Korea |
23,069 |
1/0 |
1 trip only |
25,000 |
Tugs
| Ship | Flag | DWT | Trips Deploy/Redep | Term | $ Per Day | $ Lump |
| Capt. Bo |
Bahrain |
n/a |
0/1 |