Merchant Marine Recipients of
Distinguished Service Medal awarded for
"Heroism Beyond the Call of Duty"
*Asterisk indicates Distinguished Service
Medal awarded posthumously
Click here to browse through Citations or click on Name below to see specific Citation
| Adams, James B. | Master | SS Daniel Huger | 5/9/43 |
| Allen, George B. | Chief Mate | SS American | 6/11/42 |
| Alm, Gustav F. | Carpenter | SS Angelina | 10/17/42 |
| Alther, George W., Jr.* | Second Mate | SS Timothy Pickering | 10/14/43 |
| Anderson, Fred A. | Able Seaman | SS Samuel Parker | 7/19/43 |
| Andrews, Clyde N. | Second Mate | SS Heffron | 7/5/42 |
| Andrews, Harold T.* | Ordinary Seaman | SS West Nohno | 9/15/42 |
| Archibald, Fred C. | Chief Steward | SS Admiral Halstead | 2/19/42 to 2/26/42 |
| Austin, David C. | Master | SS President Fillmore | 6/04/42 |
| Baird, Dale P. | Second Mate | SS Admiral Halstead | 2/19/42 to 2/26/42 |
| Baker, George E. | Ordinary Seaman | SS Matt Ransom | 4/11/43 |
| Bamforth, Charles N. | Master | SS Honolulan | 7/22/42 |
| Baretich, Bruno B. | Second Mate | SS Saint Mihiel | 4/9/45 |
| Birdsall, Charles | Third Steward | SS President Fillmore | 12/10/42 |
| Blaisdell, James | Master | SS Mary Kinney | ? |
| Blakefield, Robert E. | Master | SS Taku | 1/13/42 |
| Blum, Murray M.* | Radio Operator | SS Leonidas S. Polk | 12/3/43 |
| Boe, Albert M.* | Chief Engineer | USAT FS-214 | 4/14/44 |
| Breen, Maurice | Purser | SS Sahale | 9/12 to 9/18/42 |
| Brown, Hugh Parks, Jr. | Third Mate | SS City Of Alma | 6/2/42 |
| Browne, Paul H. | Master | SS China Arrow | 2/5/42 |
| Buck, Paul* | Master | SS Stephen Hopkins | 9/27/42 |
| Cameron, James C.* | Jr. Third Mate | MS Brilliant | 11/18/42 |
| Carpenter, Foster D. | Chief Mate | SS Daniel Huger | 5/9/43 |
| Chappell, Oscar* | Able Seaman | SS Dixie Arrow | 3/26/42 |
| Cheney, Edwin F., Jr. | Able Seaman | SS John D. Gill | 3/12/42 |
| Cobb, Samuel L.* | Master | SS Alcoa Guide | 4/16/42 |
| Collins, Allen G.* | Third Mate | SS John Bascom | 12/2/43 |
| Constantine, Robert A. | Third Mate | SS John Swett | 2/23/45 |
| Craig, Cleon A. | Second Engineer | SS John Adams | 5/5/42 |
| Crawford, Alvin R.* | Able Seaman | SS Marcus Daly | 12/5/44 |
| Crawford, Thomas* | Able Seaman | SS Maiden Creek I | 12/31/42 |
| Cronk, George S. | Second Engineer | SS Stephen Hopkins | 9/27/42 |
| Currie, Allan B. | Third Mate | SS Admiral Halstead | 2/19/42 to 2/26/42 |
| Dahlstrom, Carl P. R. | Master | SS Lyman Abbott | 12/2/43 |
| Dake, Charles M., Jr. | Bosun | SS Scottsburg/SS George Davis | 6/14/42 & 2/9/43? |
| Dales, Francis A. | Deck Cadet | SS Santa Elisa | 8/11 to 8/15/42 |
| Dalton, William | Chief Engineer | MS Bidwell | 4/6/42 |
| Darnell, Gus W. | Master | SS Cardonia | 3/7/42 |
| Davis, Elsworth | |||
| Dodge, John M. | Master | SS Malay | 1/19/42 |
| Donnelly, Elmer C. | Deck Cadet | SS Daniel Huger | 5/9/43 |
| Downs, Walter S. | |||
| Drechsler, Arthur J. | Jr. Third Engineer | SS Richard Hovey | 3/29/44 |
| Eklund, Ragnar F. | Master | SS Exmoor | 4/6/42 |
| Ellison, John E. | Master | SS Domino | 6/2/42 |
| Evenson, Even | Master | SS Benjamin Contee | 8/16/43 |
| Fetherston, Edward M. | Third Mate | SS Heffron | 7/5/42 |
| Finch, Louis G. | Able Seaman | SS Emidio | 12/20/41 |
| Frey, Samuel C. | Master | USAT David W. Branch | 11/24/43 |
| Friberg, August | Chief Engineer | SS China Arrow | 2/5/42 |
| Fudske, Hawkins* | Chief Mate | SS Esso Bolivar | 3/7/42 |
| Fuertado, James M. | Chief Mate | SS City Of Alma | 6/2/42 |
| Galza, Alberto | Bosun | SS Delisle | 5/4/42 & 10/19/43 |
| Gavin, Andrew W. | Master | SS Alcoa Pioneer | 11/18/44 |
| Geddes, Edward D. | Master | SS Heffron | 7/5/42 |
| Gianella, Lawrence H.* | Radio Operator | SS Prusa | 12/19/41 |
| Haffard, John R. | Able Seaman | SS Admiral Halstead | 2/19/42 to 2/26/42 |
| Harrell, James F.* | Master | SS Gulfstate | 11/7/42 &4/3/43 |
| Hart, Robert W.* | Master | SS San Jacinto | 4/21/42 |
| Haviland, Donald F.* | Chief Engineer | SS Henry Bacon | 2/23/45 |
| Hayford, Kenneth E. | Chief Engineer | SS Harper's Ferry | 7/20/44 |
| Heitmann, Otto | Master | SS John Bascom | 12/2/43 |
| Henry, Alexander S. | Master | SS Deer Lodge | 5/18/42 |
| Hocken, Richard E. | Master | SS William Moultrie | 9/12/42 |
| Huett, James C. | Radio Operator | SS William T. Coleman | 7/20/43 |
| Jaenicke, Karl W. | Master | SS West Hardaway | 6/15/42 |
| Jamieson, Ralph E. | Chief Engineer | SS Saint Mihiel | 4/9/45 |
| Jarvis, Charles A. | Master | SS Adoniram Judson | 10/24/44 to 10/29/44 |
| Johanson, Elis R. | Master | SS Monterey | 11/6/43 |
| Johnson, Arthur L.* | Master | SS Virginia Dare | 9/7 to 9/21/42 |
| Johnson, Edward E. | Master | SS Admiral Halstead | 2/19/42 to 2/26/42 |
| Johnson, Edwin E. | Master | SS Columbian | 6/17/42 |
| Johnson, Kyle V.* | Ordinary Seaman | SS Lafayette | 9/7 to 9/21/42 |
| Jones, Paul D.* | Oiler | SS Bostonian | 8/14/44 |
| Jordan, Lew | |||
| Karlsson, G. O.* | Master | SS Stanvac Calcutta | 4/12/42 |
| Elias Kershaw | |||
| Krolikowski, Sigmond Charles* | Master | SS Wolf Creek | 9/45 |
| Kuzma, Mike | Ordinary Seaman | SS Virginia | 5/12/42 |
| Lapoint, John J. | Master | SS Potlatch | 6/27/42 |
| Larsen, Frederick A., Jr. | Jr. Third Mate | SS Santa Elisa | 8/11 to 8/15/42 |
| Lauman, Arthur | Fireman | MS Esso Bolivar | 3/7/42 |
| Layman, Joseph E.* | Second Mate | SS Stephen Hopkins | 9/27/42 |
| Lee, Walter J. | Second Mate | SS Independence Hall | 3/7/42 |
| Lemons, Loy | Ordinary Seaman | SS Dixiano | ? |
| Lia, Bjarne A.* | Master | SS Bostonian | 8/14/44 |
| Lund, John | Master | SS Pan Maryland | 1/20/44 |
| Matthiesen, Richard G.* | Ordinary Seaman | SS Marcus Daly | 12/10/44 |
| Mattson, John A. | Master | SS Coast Farmer | 7/20/42 |
| Maxey, Morgan A. | Master | SS Cedar Mills | 12/1/43 |
| Maynard, Kenneth W. | Radio Operator | SS China Arrow | 2/5/42 |
| McCarthy, Van Rutherford | Chief Mate | SS Jeremiah Wadsworth | 11/27/42 |
| McDowell, Bertram E.* | Wiper | SS Virginia | 5/12/42 |
| McKenzie, Daniel J. | Master | SS Independence Hall | 10/17/39 |
| McTaggart, Thomas J. | Chief Engineer | MS Esso Bolivar | 3/7/42 |
| Medved, Carl M. | Engine Cadet | SS Daniel Huger | 5/9/43 |
| Milbourne, Albert | Chief Mate | SS Admiral Halstead | 2/19/42 to 2/26/42 |
| Mills, Frederick J. | Chief Engineer | SS Examelia/MS Zaandam | 10/9/42 and 11/2/42 |
| Moczkowski, Richard* | Chief Mate | SS Stephen Hopkins | 9/27/42 |
| Mortensen, Soren | Master | SS Bellingham | 7/8/42 |
| Murphy, Maximo | Able Seaman | SS Barbara | 3/7/42 |
| Neal, Stanley Lee | Messman | SS Tennessee | |
| Needham, William | Able Seaman | SS Mormaclark | |
| Nordh, Sten | Chief Mate | SS El Coston | 2/26/44 |
| O'Hara, Edwin J.* | Engine Cadet | SS Stephen Hopkins | 9/27/42 |
| Olsen, Samuel | Master | SS Samuel J. Kirkwood | 5/6/43 |
| Olson, Patrick Carl | Chief Mate | SS President Coolidge | 10/26/42 |
| Opheim, Alvin W. | Master | SS Marcus Daly | 12/10/44 |
| Pardoe, Spencer | Chief Mate | SS Uruguay | 2/12/43 |
| Paton, John L. | First Engineer | SS President Coolidge | 10/26/42 |
| Pinnell, Royall E. | Purser | SS Antelope Hills | 5/10/45 |
| Proctor, Harold A. | |||
| Quinn, Howard | Chief Engineer | SS President Coolidge | 10/26/42 |
| Racine, Edward F. | Boatswain | SS James B. Stephens | 3/8/43 |
| Rack, Francis E. | Second Engineer | SS Francis Asbury | 12/3/44 |
| Reed, Walter E. | Master | SS Joseph Cudahy | 5/4/42 |
| Richardson, Charles | Able Seaman | SS Esso Bolivar | 3/7/42 |
| Robbins, Charles S. | Master | SS Juan De Fuca | 12/21/44 to 1/1944 |
| Rudolph, William R. | Second Mate | SS John Bascom | 12/2/43 |
| Ryan, John P. | Bosun | SS West Nohno | 9/15/42 |
| Santina, Frank A. | Second Mate | SS Carrabulle | 5/26/42 |
| Shera, Philip C.* | Third Engineer | SS Java Arrow | 5/5/42 |
| Sigona, Peter J. | Master | SS Gulfprince | 5/13/42 |
| Sittmann, Walter G. | Engine Cadet | SS William T. Coleman | 7/20/43 |
| Sorensen, Holger E. | Master | MS Cape Decision | 1/27/43 |
| Spaulding, Albert P. | Master | SS Uruguay | 2/12/43 |
| Squires, James G.* | Second Cook | SS Malantic | 3/9/43 |
| Squires, Joseph* | Able Seaman | SS Maiden Creek I | 12/31/42 |
| Stark, Harry E. | Master | SS Cape Neddick | 5/12/43 |
| Stevens, Michael | Chief Engineer | SS Pat Harrison | 5/8/43 |
| Stilson, Ford | Chief Steward | SS Stephen Hopkins | 9/27/42 |
| Storkersen, Nikolai K. | Chief Mate | SS Samuel Parker | 7/19/43 |
| Stull, Elmer J. | Master | SS Samuel Parker | 7/19/43 |
| Switzer, Hugh L. | Master | SS Exceller | 11/7/42 |
| Thomas, William M., Jr. | Engine Cadet | SS Edgar Allen Poe | 11/8/42 |
| Thornthwaite, George | Second Engineer | SS Samuel Q. Brown | 5/23/42 |
| Townsend, Frank F. | Chief Engineer | SS Deer Lodge | 5/18/42 |
| Tryg, John | Master | SS Schoharie | 9/12/42 |
| Valentine, Leonard W. | Chief Engineer | SS Francis C. Harrington | 6/7/44 |
| Valentine, Paul I. | Second Cook | SS Daniel Huger | 5/9/43 |
| Vannais, Phil Cox | Engine Cadet | SS Daniel Huger | 5/9/43 |
| Vickers, George A. | Master | SS Nathaniel Greene | 3/42 to 2/24/43 |
| Waigandt, Alexander | Purser | SS Daniel Huger | 5/9/43 |
| Wainwright 5th, Jonathan M. | Master | SS Bushrod Washington | 9/14/43 |
| Williams, Frederick O. | Third Engineer | SS Francis Asbury | 12/3/44 |
| Williams, Jesse A. | First Engineer | SS Elizabeth Kellogg | 11/23/43 |
| Williams, Owen J. | Able Seaman | MS Baltic | |
| Wilson, Elbert C. | Master | SS Exhibitor | 4/3/42 |
| Wirtz, Russell O. | Purser | SS Esso Baton Rouge | 2/23/43 |
| Zito, Frederick R. | Engine Cadet | SS Fitz John Porter | 3/1/43 |
Citations for Distinguished Service Medal
Men and Ships of World War II
Merchant Marine Medals
Laws Establishing Merchant Marine Medals
Home
01/27/05
www.USMM.org ©1998 - 2005. You may quote material on this web page as long as you cite American Merchant Marine at War, www.usmm.org, as the source. You may not use more than a few lines without permission. If you see substantial portions of this page on the Internet or in published material please notify usmm.org @ comcast.net